Centre Fire Lake
| Overview | |||||||
| |||||||
| Local Exploration: | |||||||
| This property is part of the Wabigoon Greenstone Belt that also hosts the Mattabi Mine (110 km to the east). The Mattabi Mine produced 13.6 Mt @ 7.5% Zn, 0.8% Cu, 3 o/t Ag. | |||||||
| Property Geology: | |||||||
The property is near the top of the Wabigoon Greenstone Belt, where a succession of south facing basalts is overlain by rhyolites. The lower basalt formation is host to structurally controlled chalcopyrite mineralization -- possibly remobilized from a metamorphosed sulphide lens higher up in the succession or from the hydrothermal feeder pipe at depth. Between the rhyolite and basalt there are disseminated sulphides in a tuffaceous member. The upper rhyolites host previously drill-intersected base metal massive sulphide horizons. The overlying coarse sediments contain sulphide clasts presumably derived from an eroded sulphide source. | |||||||
| Historical Highlights: | |||||||
| Historical Highlights: In the late 1960s, Phelps Dodge Corp. intersected wide zones of low grade copper mineralization (such as 270 feet averaging 0.16% copper) from limited drilling. Anomalous gold and nickel values were also encountered in the thick sequences of mafic flows that locally contain semi massive to massive sulphide pods within intensely silicified and/or carbonate altered zones | |||||||
| Work Completed to Date: | |||||||
Prospecting of outcrops have yielded copper assays ranging from trace to 2.2% with accompanying gold assays from trace to 23.9 g/t. Mineralization is controlled by fractures, within pillow selvages (and within a 2-3 m wide east-west shear zone) over a 1.2 km strike length. | |||||||
| Recent Highlights: | |||||||
Trenching revealed an extensive zone of remobilized chalcopyrite (over 120m long and 40-50m wide) centered in an East-West structure. | |||||||
