Financial Reports
| Date | Title | Financials | MD&A |
| August 31, 2011 | 1st Quarter Report | |  |
| May 31, 2011 | Year End Report | |  |
| May 31, 2010 | Year End Report | |  |
| May 31, 2009 | Year End Report | |  |
| May 31, 2008 | Year End Report | |  |
| May 31, 2007 | Year End Report | |  |
| May 31, 2006 | Year End Report | |  |
| May 31, 2005 | Year End Report | |  |
| May 31, 2004 | Year End Report | |  |
| May 31, 2003 | Year End Report | |  |
| May 31, 2002 | Year End Report | |  |
| May 31, 2001 | Year End Report | |  |
| May 31, 2000 | Year End Report | |  |
| May 31, 1999 | Year End Report | |  |
| May 31, 1998 | Year End Report | |  |
The Abitibi Mining web site displays its financial reports in PDF format. If you plan to read the documents off-line or print them for reference, it is advised that you download the PDF version of the document which can be read within your browser by using the Acrobat Reader or saved to your hard drive. PDF format documents print as they appeared in the original document, and can be used on any computer platform or operating system.
News Updates
July 14, 2011
June 02, 2011