Redhat
| Overview | |||||||
| |||||||
| Regional Exploration and Production: | |||||||
| 100 km along strike of the Sturgeon Lake-Mattabi VMS Camp 13.6 mT at 7.5% Zn,0.8% Cu, 3 opt Ag | |||||||
| Property Geology: | |||||||
| Property is covered by a thick blanket of glacial till and aeolian sand deposits | |||||||
| Historical Highlights: | |||||||
Limited historical drilling has intersected disseminated, stringer and bedded massive pyrite and pyrrhotite (iron sulphides) mineralization. Of particular interest is a 5 foot unit of bedded pyrite-sericite tuff that is reported to assay 0.04 ounces silver and 0.07 ounces gold per ton. Anomalous gold and silver mineralization within a bedded unit is unusual and may indicate the potential for larger and higher grade bedded gold mineralization similar to a Hemlo type of deposit. Historical work has revealed pyritic Tuff Breccias and metre-scale massive sulphides lenses occurring over an 11 km strike of felsic to intermediate volcanics with a felsic volcanic core in the nose of a west plunging fold. | |||||||
| Work Completed to Date: | |||||||
Trenching to uncover a historical intersection of 2.2 g/t gold over 1.5 m in a quartz eye sericite schist uncovered massive sulphide over 18 m producing a composite average of 1.1 g/t Au. | |||||||
